Contact us
Select one of our offices:
Arendal
Or search for a person:
Or select department:
Arendal office: | ||
| Gard AS Kittelsbuktveien 31, NO- 4836 Arendal P.O.Box 789 Stoa, NO-4809 Arendal Norway | ||
| Office phone: | +47 37 01 91 00 | |
| Office fax: | +47 37 02 48 10 | |
| Outside office hours: | +47 90 52 41 00 | |
| Email: | ||
Claes Isacson | |||
![]() |
Chief Executive Officer | ||
| Office phone: | +47 37 01 91 00 | ||
| Mobile phone: | +47 97 55 93 37 | ||
| Home phone: | +47 37 03 42 33 | ||
| Email: | |||
Svein A. Andersen | |||
![]() |
Senior Vice President | ||
| Office phone: | +47 37 01 91 92 | ||
| Mobile phone: | +47 97 55 91 92 | ||
| Home phone: | +47 37 08 62 76 | ||
| Email: | |||
Svein Buvik | |||
![]() |
Senior Vice President | ||
| Office phone: | +47 37 01 93 18 | ||
| Mobile phone: | +47 97 55 93 18 | ||
| Home phone: | +47 69 59 18 28 | ||
| Email: | |||
Kristian Dalene | |||
![]() |
Senior Vice President | ||
| Office phone: | +47 37 01 91 42 | ||
| Mobile phone: | +47 97 55 91 42 | ||
| Email: | |||
Kjetil Eivindstad | |||
![]() |
Senior Vice President | ||
| Office phone: | +47 37 01 92 18 | ||
| Mobile phone: | +47 97 55 92 18 | ||
| Home phone: | +47 37 03 92 85 | ||
| Email: | |||
Rolf Thore Roppestad | |||
![]() |
Senior Vice President | ||
| Office phone: | +47 37 01 92 45 | ||
| Mobile phone: | +47 97 55 92 45 | ||
| Email: | |||
Alice Jackson Amundsen | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 92 65 | ||
| Mobile phone: | +47 97 55 92 65 | ||
| Home phone: | +47 37 09 30 84 | ||
| Email: | |||
Harald Fotland | |||
![]() |
Vice President | ||
| Office phone: | +47 55 17 40 67 | ||
| Mobile phone: | +47 99 28 40 67 | ||
| Home phone: | +47 55 18 97 96 | ||
| Email: | |||
Knut Goderstad | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 91 27 | ||
| Mobile phone: | +47 97 55 91 27 | ||
| Home phone: | +47 37 03 33 62 | ||
| Email: | |||
Geir Berge Hansen | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 92 14 | ||
| Mobile phone: | +47 97 55 92 14 | ||
| Email: | |||
Inge Liltved | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 91 25 | ||
| Mobile phone: | +47 97 55 91 25 | ||
| Home phone: | +47 97 55 91 25 | ||
| Email: | |||
Jens Martinius Nilsen | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 92 80 | ||
| Mobile phone: | +47 97 55 92 80 | ||
| Home phone: | +47 37 09 67 57 | ||
| Email: | |||
Magne Nilssen | |||
![]() |
Vice President/Area Manager | ||
| Office phone: | +47 37 01 91 20 | ||
| Mobile phone: | +47 97 55 91 20 | ||
| Home phone: | +47 37 08 60 19 | ||
| Email: | |||
Geir Sandnes | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 91 63 | ||
| Mobile phone: | +47 97 55 91 63 | ||
| Home phone: | +47 37 01 18 23 | ||
| Email: | |||
Harald Stridsklev jr | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 92 38 | ||
| Mobile phone: | +47 97 55 92 38 | ||
| Home phone: | +47 37 01 19 32 | ||
| Email: | |||
Karsten Sunde | |||
![]() |
Vice President | ||
| Office phone: | +47 37 01 91 83 | ||
| Mobile phone: | +47 97 55 91 83 | ||
| Home phone: | +47 37 02 58 48 | ||
| Email: | |||
Turid Ann Bringsverd | |||
![]() |
Personnel Manager | ||
| Office phone: | +47 37 01 91 72 | ||
| Mobile phone: | +47 97 55 91 72 | ||
| Home phone: | +47 37 01 62 47 | ||
| Email: | |||
Bjarne Printz | |||
![]() |
Lawyer, Special Adviser | ||
| Office phone: | +47 37 01 92 20 | ||
| Mobile phone: | +47 97 55 92 20 | ||
| Home phone: | +47 37 03 36 97 | ||
| Email: | |||
Ing-Mari Asbjørnsen | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 91 40 | ||
| Mobile phone: | +47 97 55 91 40 | ||
| Home phone: | +47 37 02 20 82 | ||
| Email: | |||
Joakim Bronder | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 91 19 | ||
| Mobile phone: | +47 97 55 91 19 | ||
| Home phone: | +47 37 03 21 08 | ||
| Email: | |||
Solvor Ek Hayes | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 91 48 | ||
| Mobile phone: | +47 97 55 91 48 | ||
| Email: | |||
Peter Janssen | |||
![]() |
Senior Project Manager | ||
| Mobile phone: | +47 97 55 91 46 | ||
| Home phone: | +47 37 01 65 59 | ||
| Email: | |||
Inger Kristiansen | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 92 74 | ||
| Mobile phone: | +47 97 55 92 74 | ||
| Home phone: | +47 37 01 07 80 | ||
| Email: | |||
Lene-Camilla Nordlie Langås | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 92 42 | ||
| Mobile phone: | +47 97 55 92 42 | ||
| Home phone: | +47 37 04 89 24 | ||
| Email: | |||
Christopher Mackrill | |||
![]() |
Senior Manager | ||
| Office phone: | +47 37 01 93 61 | ||
| Mobile phone: | +47 97 55 93 61 | ||
| Home phone: | +47 37 01 54 99 | ||
| Email: | |||
Carl August Poppe | |||
![]() |
Senior Manager, IT Operations | ||
| Mobile phone: | +47 97 55 93 29 | ||
| Home phone: | +47 37 01 18 42 | ||
| Email: | |||
Jorunn Brekkestø | |||
![]() |
Manager | ||
| Office phone: | +47 37 01 92 88 | ||
| Mobile phone: | +47 97 55 92 88 | ||
| Email: | |||
Jan Roger Christoffersen | |||
![]() |
Manager | ||
| Office phone: | +47 37 01 91 56 | ||
| Mobile phone: | +47 97 55 91 56 | ||
| Email: | |||
Ingebjørg Eliassen | |||
![]() |
Manager | ||
| Office phone: | +47 37 01 92 70 | ||
| Mobile phone: | +47 97 55 92 70 | ||
| Email: | |||
Gunnar Espeland | |||
![]() |
Senior Claims Adviser | ||
| Office phone: | +47 37 01 92 53 | ||
| Mobile phone: | +47 97 55 92 53 | ||
| Home phone: | +47 37 01 67 73 | ||
| Email: | |||
Bjørn Fremmerlid | |||
![]() |
Area Manager | ||
| Office phone: | +47 37 01 92 43 | ||
| Mobile phone: | +47 97 55 92 43 | ||
| Home phone: | +47 37 01 68 28 | ||
| Email: | |||
Marit O. Holen Friisø | |||
![]() |
Manager/Actuary | ||
| Office phone: | +47 37 01 92 98 | ||
| Mobile phone: | +47 97 55 92 98 | ||
| Email: | |||
Jan Kr. Jacobsen | |||
![]() |
Senior Claims Adviser | ||
| Office phone: | +47 37 01 92 27 | ||
| Mobile phone: | +47 97 55 92 27 | ||
| Home phone: | +47 37 01 12 02 | ||
| Email: | |||
Terri Lynn Jay | |||
![]() |
Area Manager | ||
| Office phone: | +47 37 01 93 25 | ||
| Mobile phone: | +47 97 55 93 25 | ||
| Home phone: | +47 37 02 58 51 | ||
| Email: | |||
Kim Jefferies | |||
![]() |
Senior Claims Adviser, Lawyer | ||
| Office phone: | +47 37 01 92 90 | ||
| Mobile phone: | +47 97 55 92 90 | ||
| Home phone: | +47 37 02 24 00 | ||
| Email: | |||
Geir Kjebekk | |||
![]() |
Senior Claims Adviser | ||
| Office phone: | +47 37 01 92 52 | ||
| Mobile phone: | +47 97 55 92 52 | ||
| Home phone: | +47 37 02 40 11 | ||
| Email: | |||
Andre Werner Kroneberg | |||
![]() |
Manager | ||
| Office phone: | +47 37 01 92 62 | ||
| Mobile phone: | +47 97 55 92 62 | ||
| Home phone: | +47 37 03 28 98 | ||
| Email: | |||
Audun F. Pettersen | |||
![]() |
Area Manager | ||
| Office phone: | +47 37 01 92 10 | ||
| Mobile phone: | +47 97 55 92 10 | ||
| Home phone: | +47 37 04 60 67 | ||
| Email: | |||
Inger Taraldsen Skjørestad | |||
![]() |
Manager | ||
| Office phone: | +47 37 01 91 50 | ||
| Mobile phone: | +47 97 55 91 50 | ||
| Home phone: | +47 37 16 29 45 | ||
| Email: | |||
Torun Tengelsen | |||
![]() |
Project Manager | ||
| Mobile phone: | +47 97 55 92 81 | ||
| Email: | |||
Kristin Aanonsen | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 92 47 | ||
| Mobile phone: | +47 97 55 92 47 | ||
| Home phone: | +47 37 09 72 53 | ||
| Email: | |||
Bjarne Augestad | |||
![]() |
Senior Marine Surveyor | ||
| Office phone: | +47 37 01 92 54 | ||
| Mobile phone: | +47 97 55 92 54 | ||
| Email: | |||
Andreas Brachel | |||
![]() |
Senior Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 91 49 | ||
| Mobile phone: | +47 97 55 91 49 | ||
| Home phone: | +47 37 09 39 08 | ||
| Email: | |||
Tore Furnes | |||
![]() |
Senior Underwriter, Product Responsible, P&I Offshore | ||
| Office phone: | +47 37 01 92 86 | ||
| Mobile phone: | +47 97 55 92 86 | ||
| Home phone: | +47 37 01 62 06 | ||
| Email: | |||
Einar Gulbrandsen | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 91 64 | ||
| Mobile phone: | +47 97 55 91 64 | ||
| Home phone: | +47 37 03 49 26 | ||
| Email: | |||
Per Haveland | |||
![]() |
Marine Surveyor | ||
| Office phone: | +47 37 01 93 17 | ||
| Mobile phone: | +47 97 55 93 17 | ||
| Home phone: | +47 37 09 72 53 | ||
| Email: | |||
Odd Helgesen | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 92 02 | ||
| Mobile phone: | +47 97 55 92 02 | ||
| Home phone: | +47 37 09 52 50 | ||
| Email: | |||
Randy Hinkle | |||
![]() |
Senior Webmaster | ||
| Office phone: | +47 37 01 93 59 | ||
| Mobile phone: | +47 97 55 93 59 | ||
| Home phone: | +47 37 02 24 00 | ||
| Email: | |||
Bjørgulv Holen | |||
![]() |
Chief Analyst | ||
| Office phone: | +47 37 01 93 50 | ||
| Mobile phone: | +47 97 55 93 50 | ||
| Home phone: | +47 37 02 36 00 | ||
| Email: | |||
Per Fredrik Jensen | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 91 91 | ||
| Mobile phone: | +47 97 55 91 91 | ||
| Home phone: | +47 37 01 07 24 | ||
| Email: | |||
Liv Kristensen | |||
![]() |
Senior Underwriter | ||
| Office phone: | +47 37 01 91 21 | ||
| Mobile phone: | +47 97 55 91 21 | ||
| Home phone: | +47 37 03 62 54 | ||
| Email: | |||
Peter Leijs | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 91 93 | ||
| Mobile phone: | +47 97 55 91 93 | ||
| Home phone: | +47 37 09 48 42 | ||
| Email: | |||
Hans-Øyvind Leikvin | |||
![]() |
Senior Claims Executive | ||
| Office phone: | +47 37 01 92 63 | ||
| Mobile phone: | +47 97 55 92 63 | ||
| Home phone: | +47 37 01 18 34 | ||
| Email: | |||
Odd Lohne | |||
![]() |
Chief Analyst | ||
| Office phone: | +47 37 01 91 53 | ||
| Mobile phone: | +47 97 55 91 53 | ||
| Home phone: | +47 37 01 21 06 | ||
| Email: | |||
Elisabeth Meidel | |||
![]() |
Personnel Adviser | ||
| Office phone: | +47 37 01 91 62 | ||
| Mobile phone: | +47 94 52 91 62 | ||
| Email: | |||
Christopher Petrie | |||
![]() |
Senior Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 93 28 | ||
| Mobile phone: | +47 97 55 93 28 | ||
| Home phone: | +47 37 01 29 79 | ||
| Email: | |||
Stuart P. Ross | |||
![]() |
Senior Marine Surveyor | ||
| Office phone: | +47 37 01 93 92 | ||
| Mobile phone: | +47 97 55 93 92 | ||
| Home phone: | +47 37 04 86 16 | ||
| Email: | |||
Frøydis Melhus Ryffel | |||
![]() |
Personnel Adviser | ||
| Office phone: | +47 37 01 92 15 | ||
| Mobile phone: | +47 97 55 92 15 | ||
| Home phone: | +47 37 01 58 83 | ||
| Email: | |||
John Gunnar Svendsen | |||
![]() |
Chief Architect | ||
| Office phone: | +47 37 01 93 33 | ||
| Mobile phone: | +47 97 55 93 33 | ||
| Home phone: | +47 35 51 07 04 | ||
| Email: | |||
Ivar H. Syvertsen | |||
![]() |
Chief Analyst | ||
| Office phone: | +47 37 01 91 52 | ||
| Mobile phone: | +47 97 55 91 52 | ||
| Home phone: | +47 37 04 50 49 | ||
| Email: | |||
Arne Sætra | |||
![]() |
Senior Lawyer | ||
| Office phone: | +47 37 01 92 92 | ||
| Mobile phone: | +47 97 55 92 92 | ||
| Home phone: | +47 37 04 83 39 | ||
| Email: | |||
Tore Tuft | |||
![]() |
Chief Systems Engineer | ||
| Office phone: | +47 37 01 91 29 | ||
| Mobile phone: | +47 97 55 91 29 | ||
| Home phone: | +47 37 01 03 80 | ||
| Email: | |||
Lars Varberg | |||
![]() |
Chief Systems Engineer | ||
| Office phone: | +47 37 01 92 87 | ||
| Mobile phone: | +47 97 55 92 87 | ||
| Home phone: | +47 37 06 09 88 | ||
| Email: | |||
Gudrun Mortensen Aaserud | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 17 | ||
| Mobile phone: | +47 97 55 91 17 | ||
| Email: | |||
Hanne Aasland | |||
![]() |
Senior Systems Engineer | ||
| Office phone: | +47 37 01 91 47 | ||
| Mobile phone: | +47 97 55 91 47 | ||
| Home phone: | +47 37 01 14 81 | ||
| Email: | |||
Torgrim Andersen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 93 47 | ||
| Mobile phone: | +47 97 55 93 47 | ||
| Home phone: | +47 37 26 44 90 | ||
| Email: | |||
Pål Berglund | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 92 37 | ||
| Mobile phone: | +47 97 55 92 37 | ||
| Home phone: | +47 37 02 45 10 | ||
| Email: | |||
Heiko Bloch | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 92 08 | ||
| Mobile phone: | +47 97 55 92 08 | ||
| Email: | |||
Tonje Forøy Breivik | |||
![]() |
Product Advisor / Laywer | ||
| Office phone: | +47 37 01 93 58 | ||
| Mobile phone: | +47 97 55 93 58 | ||
| Home phone: | +47 37 03 40 94 | ||
| Email: | |||
Jon Thomas Brekke | |||
![]() |
Finance Analyst | ||
| Office phone: | +47 37 01 91 39 | ||
| Mobile phone: | +47 94 52 91 39 | ||
| Email: | |||
Torgeir Bruborg | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 96 18 | ||
| Mobile phone: | +47 94 52 96 18 | ||
| Email: | |||
Tonje Castberg | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 36 | ||
| Mobile phone: | +47 97 55 91 36 | ||
| Email: | |||
Helge Christensen | |||
![]() |
Senior Systems Analyst | ||
| Office phone: | +47 37 01 93 30 | ||
| Mobile phone: | +47 97 55 93 30 | ||
| Email: | |||
Lisbeth Christensen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 92 75 | ||
| Mobile phone: | +47 97 55 92 75 | ||
| Email: | |||
Tor Dahl | |||
![]() |
Senior Systems Analyst | ||
| Office phone: | +47 37 01 92 28 | ||
| Mobile phone: | +47 97 55 92 28 | ||
| Home phone: | +47 37 02 57 55 | ||
| Email: | |||
Wenche Dahle-Olsen | |||
![]() |
Underwriter | ||
| Office phone: | +47 37 01 92 71 | ||
| Mobile phone: | +47 97 55 92 71 | ||
| Home phone: | +47 37 01 02 65 | ||
| Email: | |||
Trond Denstad | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 90 | ||
| Mobile phone: | +47 97 55 91 90 | ||
| Home phone: | +47 37 08 64 70 | ||
| Email: | |||
Andres Duran | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 92 61 | ||
| Mobile phone: | +47 97 55 92 61 | ||
| Email: | |||
Inger Eidem | |||
![]() |
Contract Adviser, Lawyer | ||
| Office phone: | +47 37 01 93 90 | ||
| Mobile phone: | +47 97 55 93 90 | ||
| Email: | |||
Mette Ellefsen | |||
![]() |
Underwriter | ||
| Office phone: | +47 37 01 92 69 | ||
| Mobile phone: | +47 94 52 92 69 | ||
| Email: | |||
Emil Evnum (on leave) | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 28 | ||
| Mobile phone: | +47 97 55 91 28 | ||
| Home phone: | +47 37 27 40 30 | ||
| Email: | |||
Inger Aasbø Flaten | |||
![]() |
Underwriter | ||
| Office phone: | +47 37 01 93 12 | ||
| Mobile phone: | +47 97 55 93 12 | ||
| Home phone: | +47 37 16 29 41 | ||
| Email: | |||
Else Franck | |||
![]() |
Underwriter/Lawyer | ||
| Office phone: | +47 37 01 92 07 | ||
| Mobile phone: | +47 97 55 92 07 | ||
| Home phone: | +47 37 03 21 08 | ||
| Email: | |||
Severin Frigstad | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 9160 | ||
| Mobile phone: | +47 94 52 91 60 | ||
| Email: | |||
Sandra Guiguet | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 91 71 | ||
| Mobile phone: | +47 97 55 91 71 | ||
| Email: | |||
Øyvind Haddeland | |||
![]() |
Accounting Executive | ||
| Office phone: | +47 37 01 93 67 | ||
| Mobile phone: | +47 94 52 93 67 | ||
| Email: | |||
Erik Syrdal Henriksen | |||
![]() |
Accountant | ||
| Office phone: | +47 37 01 91 58 | ||
| Email: | |||
Tove Hjeltnes | |||
![]() |
Account Executive | ||
| Office phone: | +47 37 01 93 42 | ||
| Email: | |||
Carina Jansen | |||
![]() |
Accountant | ||
| Office phone: | +47 37 01 93 35 | ||
| Email: | |||
Roy Kenneth Jenssveen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 93 41 | ||
| Mobile phone: | +47 97 55 93 41 | ||
| Email: | |||
Karianne Kristensen | |||
![]() |
Underwriter | ||
| Office phone: | +47 37 01 92 72 | ||
| Mobile phone: | +47 97 55 92 72 | ||
| Home phone: | +47 37 03 64 11 | ||
| Email: | |||
Gunhilde Langerud | |||
![]() |
Senior Systems Analyst | ||
| Office phone: | +47 37 01 93 32 | ||
| Mobile phone: | +47 97 55 93 32 | ||
| Home phone: | +47 37 02 36 00 | ||
| Email: | |||
Roar S. Larsen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 43 | ||
| Mobile phone: | +47 97 55 91 43 | ||
| Home phone: | +47 37 03 85 93 | ||
| Email: | |||
Christian Lillevik | |||
![]() |
Underwriter/Lawyer | ||
| Office phone: | +47 37 01 92 49 | ||
| Mobile phone: | +47 97 55 92 49 | ||
| Email: | |||
Grethe Ljøstad | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 92 16 | ||
| Mobile phone: | +47 97 55 92 16 | ||
| Home phone: | +47 37 03 92 85 | ||
| Email: | |||
Marianne Bruun Mackrill | |||
![]() |
Underwriter | ||
| Office phone: | +47 37 01 93 38 | ||
| Mobile phone: | +47 97 55 93 38 | ||
| Home phone: | +47 37 01 54 99 | ||
| Email: | |||
Arne Kjell Marcussen | |||
![]() |
Senior Systems Engineer | ||
| Office phone: | +47 37 01 91 61 | ||
| Mobile phone: | +47 97 55 91 61 | ||
| Home phone: | +47 37 02 88 34 | ||
| Email: | |||
Paul Andor Marskar | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 93 69 | ||
| Mobile phone: | +47 94 52 93 69 | ||
| Email: | |||
Isabel Martín de Nieto Mc Math | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 96 19 | ||
| Mobile phone: | +47 94 52 96 19 | ||
| Email: | |||
Karin Nicolaisen | |||
![]() |
Research Executive | ||
| Office phone: | +47 37 01 93 13 | ||
| Mobile phone: | +47 94 52 93 13 | ||
| Home phone: | +47 37 09 72 96 | ||
| Email: | |||
Tom Bent Opsal Nielsen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 93 62 | ||
| Mobile phone: | +47 94 52 93 62 | ||
| Email: | |||
Fredrik Doksrød Olsen | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 92 32 | ||
| Mobile phone: | +47 97 55 92 32 | ||
| Email: | |||
Jannike Rognøy Olsson | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 94 | ||
| Mobile phone: | +47 97 55 91 94 | ||
| Email: | |||
Ronald Ommundsen | |||
![]() |
Senior Business Analyst | ||
| Office phone: | +47 37 01 92 09 | ||
| Mobile phone: | +47 97 55 92 09 | ||
| Home phone: | +47 37 01 00 20 | ||
| Email: | |||
Gitana Røyset | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 91 41 | ||
| Mobile phone: | +47 97 55 91 41 | ||
| Email: | |||
Alf Martin Sandberg | |||
![]() |
Senior Technical Adviser | ||
| Office phone: | +47 37 01 92 51 | ||
| Mobile phone: | +47 97 55 92 51 | ||
| Home phone: | +47 37 08 61 01 | ||
| Email: | |||
Marius Schønberg | |||
![]() |
Loss Prevention Executive | ||
| Office phone: | +47 37 01 91 75 | ||
| Mobile phone: | +47 97 55 91 75 | ||
| Home phone: | +47 38 07 12 88 | ||
| Email: | |||
Siv Børve Seim | |||
![]() |
Senior Business Analyst | ||
| Office phone: | +47 37 01 93 45 | ||
| Mobile phone: | +47 97 55 93 45 | ||
| Home phone: | +47 38 04 32 47 | ||
| Email: | |||
Morten Mauritz Seines | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 91 82 | ||
| Mobile phone: | +47 97 55 91 82 | ||
| Home phone: | +47 37 09 10 36 | ||
| Email: | |||
Robert Skaare | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 93 52 | ||
| Mobile phone: | +47 94 52 93 52 | ||
| Email: | |||
Rune Solhøi | |||
![]() |
Senior Systems Analyst | ||
| Office phone: | +47 37 01 93 31 | ||
| Mobile phone: | +47 97 55 93 31 | ||
| Home phone: | +47 97 55 93 31 | ||
| Email: | |||
Alf Ove Stenhagen | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 66 | ||
| Mobile phone: | +47 97 55 91 66 | ||
| Home phone: | +47 37 02 22 68 | ||
| Email: | |||
Rolf Sydnes | |||
![]() |
Senior Systems Analyst | ||
| Office phone: | +47 37 01 93 51 | ||
| Mobile phone: | +47 97 55 93 51 | ||
| Home phone: | +47 37 09 12 58 | ||
| Email: | |||
Grethe Sødal | |||
![]() |
Accountant | ||
| Office phone: | +47 37 01 93 48 | ||
| Email: | |||
Rasmus Tideman | |||
![]() |
Claims Executive, Lawyer | ||
| Office phone: | +47 37 01 93 57 | ||
| Mobile phone: | +47 94 52 93 57 | ||
| Email: | |||
Veronica Villegas | |||
![]() |
Paralegal | ||
| Office phone: | +47 37 01 96 12 | ||
| Mobile phone: | +47 94 52 96 12 | ||
| Email: | |||
Jove Ytreland | |||
![]() |
Lawyer | ||
| Office phone: | +47 37 01 91 80 | ||
| Mobile phone: | +47 97 55 91 80 | ||
| Email: | |||
Grethe Øynes | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 91 77 | ||
| Mobile phone: | +47 97 55 91 77 | ||
| Home phone: | +47 37 03 89 75 | ||
| Email: | |||
Beatriz Åsgård | |||
![]() |
Claims Executive | ||
| Office phone: | +47 37 01 92 91 | ||
| Mobile phone: | +47 97 55 92 91 | ||
| Home phone: | +47 37 06 01 18 | ||
| Email: | |||
Clarice Teresia Tan Almås | |||
![]() |
Executive Secretary/Event Organiser | ||
| Office phone: | +47 37 01 91 33 | ||
| Mobile phone: | +47 97 55 91 33 | ||
| Email: | |||
Anita S. Andreassen | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 92 33 | ||
| Email: | |||
Jorun Arnesen | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 91 45 | ||
| Email: | |||
Mona Bosvik | |||
![]() |
Business Analyst | ||
| Office phone: | +47 37 01 92 29 | ||
| Mobile phone: | +47 97 55 92 29 | ||
| Email: | |||
Hanne Sofie Dalen | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 92 73 | ||
| Email: | |||
Kine Høst Denstad | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 91 07 | ||
| Email: | |||
Thorbjörn Emanuelsson | |||
![]() |
Trainee | ||
| Mobile phone: | +47 94 52 93 97 | ||
| Email: | |||
Bradley Frost | |||
![]() |
Business Analyst | ||
| Office phone: | +47 37 01 92 21 | ||
| Mobile phone: | +47 94 52 92 21 | ||
| Email: | |||
Monica Furnes | |||
![]() |
Accounting Assistant | ||
| Office phone: | +47 37 01 92 64 | ||
| Email: | |||
Kine Merete Kronquist Haaland | |||
![]() |
Trainee | ||
| Mobile phone: | +47 94 52 93 87 | ||
| Email: | |||
Caroline Helsing | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 92 82 | ||
| Email: | |||
Osmund Høivold Johnsen | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 96 16 | ||
| Email: | |||
Walborg Kløvfjell | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 91 37 | ||
| Email: | |||
Kate Larsen | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 93 20 | ||
| Email: | |||
Vigdis Lavik | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 91 97 | ||
| Email: | |||
Anne Wenche Leland | |||
![]() |
Deputy Underwriter | ||
| Office phone: | +47 37 01 92 23 | ||
| Email: | |||
May Kristin Lillebø | |||
![]() |
Trainee | ||
| Mobile phone: | +47 94 52 91 26 | ||
| Email: | |||
Mia Lyngstad | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 93 24 | ||
| Email: | |||
Trine Løvdal | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 92 60 | ||
| Email: | |||
Siv Krossli Løversen | |||
![]() |
Account Handler | ||
Tor Halvor Løyte | |||
![]() |
Business Analyst | ||
| Office phone: | +47 37 01 92 40 | ||
| Mobile phone: | +47 97 55 92 40 | ||
| Email: | |||
Bente Mamelund | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 91 44 | ||
| Email: | |||
Bjørn Mørck | |||
![]() |
Canteen Manager | ||
| Office phone: | +47 37 01 91 13 | ||
| Email: | |||
Lise Neset | |||
![]() |
Survey Coordinator | ||
| Office phone: | +47 37 01 92 39 | ||
| Mobile phone: | +47 97 55 92 39 | ||
| Email: | |||
Anne Bjørg De Bisson Nilsen | |||
![]() |
Accounting Controller | ||
| Office phone: | +47 37 01 96 31 | ||
| Email: | |||
Sigrun Ottersland | |||
![]() |
Deputy Underwriter/Event Organiser, Deputy Underwriter | ||
| Office phone: | +47 37 01 92 97 | ||
| Mobile phone: | +47 97 55 92 97 | ||
| Email: | |||
Anne Sandberg | |||
![]() |
Executive Secretary | ||
| Office phone: | +47 37 01 91 85 | ||
| Mobile phone: | +47 97 55 91 85 | ||
| Home phone: | +47 37 08 61 01 | ||
| Email: | |||
Alejandra Silva | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 96 28 | ||
| Email: | |||
Eli Friisø Søndenaa | |||
![]() |
Administrative Coordinator | ||
| Office phone: | +47 37 01 92 17 | ||
| Mobile phone: | +47 97 55 92 17 | ||
| Email: | |||
Marius Herseth Sørensen | |||
![]() |
Account Handler | ||
| Office phone: | +47 37 01 91 67 | ||
| Email: | |||
Wenche Tveiten | |||
![]() |
Reinsurance Support | ||
| Office phone: | +47 37 01 96 27 | ||
